IntelligentCloud: Data, AI, and automation — managed, governed, optimised.
Power BI, Microsoft Fabric, data governance, Copilot enablement, RPA, and process mining — as a managed service. 86 features across 6 modules. For organisations ready to turn data into decisions and automation into outcomes.
Three tiers. 86 features across 6 modules.
All tiers published on G-Cloud 14.
Essentials
The data foundation. Managed Power BI operations, basic reporting support, and Copilot enablement. For organisations taking their first steps toward data-driven decision making.
See G-Cloud 14
Talk to usAdvanced
The data platform. Fabric pipelines, data governance, RPA bots, and document automation. For organisations building a governed, scalable data estate.
See G-Cloud 14
Talk to usComplete
Enterprise DataOps. Real-time analytics, process mining, AI automation studio, and full platform governance. For data-mature organisations driving transformation through intelligence.
See G-Cloud 14
Talk to us86 features across 6 modules
Select a module to see what’s included at each tier.
DataOps / Fabric & Synapse
Your data pipelines, lakehouse, and platform infrastructure — managed as a service. Built on Microsoft Fabric and Azure Synapse, operated so your data team focuses on insight rather than plumbing.
| Essentials | Advanced | Complete | |
|---|---|---|---|
| Fabric workspace management | ✓ | ✓ | ✓ |
| Basic pipeline monitoring | ✓ | ✓ | ✓ |
| Data quality checks | ✓ | ✓ | ✓ |
| Pipeline orchestration | — | ✓ | ✓ |
| Incremental refresh optimisation | — | ✓ | ✓ |
| Lakehouse management | — | ✓ | ✓ |
| CI/CD for data | — | ✓ | ✓ |
| Multi-region data mesh architecture | — | — | ✓ |
| Real-time streaming | — | — | ✓ |
| Dedicated data engineer | — | — | ✓ |
| Capacity management | ✓ | ✓ | ✓ |
| Data refresh scheduling & gateway maintenance | ✓ | ✓ | ✓ |
| Performance engineering & cost management | — | — | ✓ |
| Predictive analytics & forecasting models | — | — | ✓ |
Governance / Purview
Data classification, cataloguing, lineage, and compliance — built on Microsoft Purview. Know what data you have, where it flows, and who can access it.
| Essentials | Advanced | Complete | |
|---|---|---|---|
| Data catalogue | ✓ | ✓ | ✓ |
| Basic classification | ✓ | ✓ | ✓ |
| Sensitivity labelling | ✓ | ✓ | ✓ |
| Automated discovery | — | ✓ | ✓ |
| Lineage tracking | — | ✓ | ✓ |
| Compliance reporting | — | ✓ | ✓ |
| Retention policies | — | ✓ | ✓ |
| Cross-tenant governance | — | — | ✓ |
| Custom classifiers | — | — | ✓ |
| Regulatory audit packs | — | — | ✓ |
| Dedicated governance lead | — | — | ✓ |
| Access control & workspace governance | ✓ | ✓ | ✓ |
| Usage & adoption reports | ✓ | ✓ | ✓ |
| Self-service enablement | — | ✓ | ✓ |
AI Enablement
From Copilot readiness through to AI Centre of Excellence. We start where your organisation is today and build AI capability progressively — responsibly governed, measurably valuable.
| Essentials | Advanced | Complete | |
|---|---|---|---|
| Copilot readiness assessment | ✓ | ✓ | ✓ |
| Basic prompt engineering support | ✓ | ✓ | ✓ |
| Oversharing analysis & remediation | ✓ | ✓ | ✓ |
| Copilot pilot deployment & monitoring | ✓ | ✓ | ✓ |
| Training & champions programme | ✓ | ✓ | ✓ |
| Copilot Studio management | — | ✓ | ✓ |
| Custom agent monitoring | — | ✓ | ✓ |
| Usage analytics & value realisation tracking | — | ✓ | ✓ |
| Adoption programme | — | ✓ | ✓ |
| AI Centre of Excellence support | — | — | ✓ |
| Custom model governance | — | — | ✓ |
| Responsible AI framework | — | — | ✓ |
| Dedicated AI engineer | — | — | ✓ |
| AI-driven automation recommendations | — | — | ✓ |
| Custom classification & prediction models | — | — | ✓ |
Automation Studio / UiPath RPA
From attended bots through to enterprise process mining. Practical automation that delivers measurable value — hours saved, errors reduced, staff freed for higher-value work.
Note: UiPath licence excluded.
| Essentials | Advanced | Complete | |
|---|---|---|---|
| Attended bot management | ✓ | ✓ | ✓ |
| Basic process monitoring | ✓ | ✓ | ✓ |
| Monthly automation value reports | ✓ | ✓ | ✓ |
| Unattended bot orchestration | — | ✓ | ✓ |
| Exception handling | — | ✓ | ✓ |
| Process analytics | — | ✓ | ✓ |
| Queue management | — | ✓ | ✓ |
| Document automation (AI Builder extraction & routing) | — | ✓ | ✓ |
| Bot monitoring & maintenance | — | ✓ | ✓ |
| Process mining | — | — | ✓ |
| Intelligent document processing at scale | — | — | ✓ |
| Custom connector development | — | — | ✓ |
| Dedicated RPA engineer | — | — | ✓ |
| Continuous improvement (mining → automation pipeline) | — | — | ✓ |
| RPA Centre of Excellence support | — | — | ✓ |
Insights / Power BI Ops
Your reporting and analytics platform — managed, governed, and optimised. From workspace management to executive dashboards, built on Microsoft Power BI.
Note: Power BI licence excluded.
| Essentials | Advanced | Complete | |
|---|---|---|---|
| Workspace management | ✓ | ✓ | ✓ |
| Report publishing | ✓ | ✓ | ✓ |
| Basic capacity monitoring | ✓ | ✓ | ✓ |
| Power BI tenant administration | ✓ | ✓ | ✓ |
| Reporting support | Basic | Full | Full + advanced modelling |
| Governance framework | — | ✓ | ✓ |
| Row-level security management | — | ✓ | ✓ |
| Performance tuning | — | ✓ | ✓ |
| Scheduled refresh management | — | ✓ | ✓ |
| Semantic models (versioned, single source of truth) | — | ✓ | ✓ |
| Premium capacity optimisation | — | — | ✓ |
| Embedded analytics support | — | — | ✓ |
| Executive dashboard development | — | — | ✓ |
| Streaming dashboards (real-time) | — | — | ✓ |
Integrate / API & iPaaS
Enterprise integration managed as a service. API management, Logic Apps orchestration, and B2B connectivity — so your systems talk to each other reliably.
| Essentials | Advanced | Complete | |
|---|---|---|---|
| Basic API monitoring | ✓ | ✓ | ✓ |
| Integration health checks | ✓ | ✓ | ✓ |
| Connectivity monitoring & alerting | ✓ | ✓ | ✓ |
| API management (Azure APIM) | — | ✓ | ✓ |
| Logic Apps orchestration | — | ✓ | ✓ |
| Error handling | — | ✓ | ✓ |
| Retry policies | — | ✓ | ✓ |
| Webhook & event-driven integration | — | ✓ | ✓ |
| Enterprise integration patterns | — | — | ✓ |
| Custom connector development | — | — | ✓ |
| B2B/EDI integration | — | — | ✓ |
| Dedicated integration engineer | — | — | ✓ |
| API versioning & lifecycle management | — | — | ✓ |
| Cross-platform data synchronisation | — | — | ✓ |
“We went from 40 disconnected Power BI reports to a governed data platform in 12 weeks. Now leadership actually uses the dashboards — because they trust the numbers.”
Why councils invest in managed data
What happens next
Tell us what you’re running — on-prem, hybrid, full cloud — and where the pain is. We’ll come back with a proposal covering your environment, mapped to our published G-Cloud pricing. No discovery phase needed to get a price.
Email us directly: info@agilisys.co.uk